Therapeutic Trials Actively Recruiting: Pancreatic Ductal Adenocarcinoma
Name | NCT # | Contact |
---|---|---|
A Phase III Trial of Perioperative versus Adjuvant Chemotherapy for Resectable Pancreatic Cancer | NCT04340141 | Bryan Le (415) 502-6313 [email protected] |
A Phase 1 Dose Escalation and Expanded Cohort Study of P-MUC1C-ALLO1 in adult subjects With Advanced or Metastatic Solid Tumors | NCT05239143 | Sarah Darmstadt (415) 307-7863 [email protected] |
Imaging of Solid Tumors Using FAP-2286 | NCT04621435 | Brad Kline [email protected] |
Phase II study of hypofractionated radiation therapy to Augment immune Response in patients with Metastatic GastroIntestinal malignancies progressing on immune therapy | NCT04221893 |
Hewitt Chang |
A Phase 1b/2, Dose-escalation, Randomized, Multicenter Study of Maintenance Ivaltinostat plus Capecitabine or Capecitabine Monotherapy in Patients with Metastatic Pancreatic Adenocarcinoma Whose Disease Has Not Progressed on First Line FOLFIRINOX Chemotherapy | NCT05249101 | Evelyn Montenegro (415) 218-8398 [email protected] |
A Phase 1/2, FIH, Open-Label, Dose-Escalation study of TAK-186 (aka. MVC-101), An EGFR x CD3 Conditional Biospecific Redirected Activation (COBRA) Protein in Paitents with Unresectable Locally Advanced or Metastatic cancer | NCT04844073 | Kira Chan (415)-309-1810 [email protected] |
A Phase I Trial of Trametinib and Hydroxychloroquine in Patients with Advanced Pancreatic Cancer | NCT03825289 | Banaz Shwan (415) 514-7285 [email protected] |
A Phase II, Open-Label, Multicenter, Randomized Study of the Efficacy and Safety of Adjuvant Autogene Cevumeran Plus Atezolizumab and mFOLFIRINOX versus mFOLFIRINOX Alone in Patients with Resected Pancreatic Ductal Adenocarcinoma | NCT05968326 | Insiyah Merchant (415) 205-8117 [email protected] |
Non-Therapeutic Trials
Name | NCT # | Contact |
---|---|---|
The Pancreatic Cancer Early Detection Consortium (PRECEDE) | NCT04970056 | Gorang Gupta (415) 476-2874 [email protected] |